


<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//shenandoahalliance.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://shenandoahalliance.org/project/</loc>
		<lastmod>2026-06-17T20:43:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/i-81-corridor/reasonable-solutions-and-background/</loc>
		<lastmod>2018-09-11T21:09:08+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2018/08/banner-project-I81-e1535637505785.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/shenandoah-county-agricultural-enhancement/campaign-launched-to-boost-local-food-and-local-economy/</loc>
		<lastmod>2018-09-12T18:47:42+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2018/09/10-A-Week.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/rockingham-county-local-land-use/</loc>
		<lastmod>2018-09-13T11:13:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/shenandoah-county-agricultural-enhancement/consumer-interest-in-local-foods-in-shenandoah-county/</loc>
		<lastmod>2018-09-13T11:46:12+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2011/10/LorettaFarley-MoweryOrchardStore_Oct19-12-e1536839160230.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2011/10/Local-market.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/shenandoah-county-agricultural-enhancement/farm-to-table-dinner-series/</loc>
		<lastmod>2018-09-13T11:49:02+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2010/01/2010-Farm-to-Table_2-e1536839287711.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2010/01/2010-Farm-to-Table_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/shenandoah-county-land-use-and-economic-development/shenandoah-county-community-planning-project/shenandoah-community-dialogue-project/</loc>
		<lastmod>2018-09-13T12:16:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/shenandoah-county-land-use-and-economic-development/shenandoah-county-community-planning-project/shenandoah-county-comprehensive-plan/</loc>
		<lastmod>2018-09-13T12:23:48+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2018/09/seal-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/george-washington-national-forest/</loc>
		<lastmod>2018-10-04T19:21:33+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2018/08/gwforest.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/rockingham-county-local-transportation/</loc>
		<lastmod>2018-12-21T22:23:53+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2018/08/7-1-17-Custer-Road_-e1545430990818.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/shenandoah-county-land-use-and-economic-development/shenandoah-county-community-planning-project/</loc>
		<lastmod>2019-05-02T19:17:45+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2018/09/Maurertown-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/rockingham-county-local-land-use/port-republic-community-visioning-project/</loc>
		<lastmod>2019-05-02T19:28:35+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2018/09/portrepublic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2018/09/Port-Republic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/shenandoah-county-agricultural-enhancement/</loc>
		<lastmod>2019-05-02T19:40:49+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2014/04/hawkins-farmfeatured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/shenandoah-county-land-use-and-economic-development/</loc>
		<lastmod>2019-05-02T19:41:45+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2018/09/Maurertown-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/save-happy-creek/</loc>
		<lastmod>2020-12-04T22:14:50+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2020/11/Happy-Creek.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/shenandoah-county-land-conservation/save-the-knob/</loc>
		<lastmod>2021-01-25T15:42:02+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2017/09/Karen-Whetzel-sunrise.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2018/08/gwforest2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/page-county-public-meetings/</loc>
		<lastmod>2021-02-18T03:17:24+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2020/08/PageCountyPublicMeetingAttempt2@4x-100-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/atlantic-coast-pipeline/</loc>
		<lastmod>2021-03-25T20:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2018/08/Our-Work-2200x475.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/sb-1311-pipeline-water-quality-permits/</loc>
		<lastmod>2021-12-21T22:37:08+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2021/01/MVP-Construction-2018-e1612814577556.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/sb-1265-pipeline-stop-work-orders/</loc>
		<lastmod>2021-12-21T22:37:55+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2021/01/MVP-Construction-e1612814622669.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/sb-1290-conservevirginia/</loc>
		<lastmod>2021-12-21T22:38:21+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2021/01/ConserveVirginia-Map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/hj-527-invasive-plants/</loc>
		<lastmod>2021-12-21T22:38:49+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2021/01/Bittersweet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/state-budget-clean-water-land-conservation-and-trails/</loc>
		<lastmod>2021-12-21T22:39:17+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2019/03/capital-and-tulips-e1552484426739.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/hb-2165-sale-of-land-for-delinquent-taxes/</loc>
		<lastmod>2021-12-21T22:40:08+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2021/02/Valley-Landscape-Black-and-White-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/hb-1760-conservation-easements/</loc>
		<lastmod>2021-12-21T22:41:18+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2021/01/Conservation-Easements-Bullard-Pond.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/hb-1763-tax-credits-for-bmps/</loc>
		<lastmod>2021-12-21T22:41:43+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2021/01/Clean-Water-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/hb-2067-solar-project-review/</loc>
		<lastmod>2021-12-21T22:42:27+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2018/11/Utility-Scale-Solar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/hb-1925-solar-on-brownfields/</loc>
		<lastmod>2021-12-21T22:42:46+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2018/11/Utility-Scale-Solar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/hb-1750-dairy-producer-assistance/</loc>
		<lastmod>2021-12-21T22:43:07+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2021/01/Jersey-Calf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/hb-1958-south-state-scenic-river/</loc>
		<lastmod>2021-12-21T22:43:32+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2021/01/Fishing-in-South-River-Waynesboro_CA-e1610740829365.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/page-county-solar-ordinance/</loc>
		<lastmod>2022-06-29T19:46:18+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2021/04/solar-panel-array-1591350-t.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/harrisonburg-comprehensive-plan-revision/</loc>
		<lastmod>2022-10-03T17:22:00+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2018/08/Harrisonburg-Housing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/state-budget-2022-general-assembly/</loc>
		<lastmod>2023-01-30T21:33:02+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2021/01/Virginia-General-Assembly.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/hb-206-small-renewable-energy-projects-impact-on-natural-resources/</loc>
		<lastmod>2023-01-30T21:33:30+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2022/01/Utility-Scale-Solar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/hb-724-electric-cooperatives-net-energy-metering-for-agricultural-customer-generators-report/</loc>
		<lastmod>2023-01-30T21:33:57+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2022/01/OnSite-Farm-Solar-Array_banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/hb-1223-shenandoah-river-scenic-river-designation/</loc>
		<lastmod>2023-01-30T21:34:50+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2022/01/Shenandoah_NF_banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/hb-141-sb-158-virginia-black-indigenous-and-people-of-color-historic-preservation-fund/</loc>
		<lastmod>2023-01-30T21:35:08+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2022/02/Longs-Chapel-and-Zenda-Art.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/hb-996-land-use-assessment-parcels-with-multiple-owners/</loc>
		<lastmod>2023-01-30T21:35:27+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2022/02/Rockingham-Landscape.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/shenandoah-county-land-conservation/</loc>
		<lastmod>2023-02-01T17:10:05+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2018/08/Land-Conservation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/shenandoah-valley-fund/</loc>
		<lastmod>2023-02-01T17:10:28+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2020/11/Shenandoah-Valley-e1605898810578-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/shenandoah-mountain-national-scenic-area/</loc>
		<lastmod>2023-02-01T17:10:53+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2022/04/GW-Reservoir-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2022/04/Shenandoah-Mountain-National-Scenic-Area-Map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/shenandoah-county-agricultural-enhancement/shenandoah-county-agriculture-and-farm-guide/</loc>
		<lastmod>2023-02-06T17:50:26+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2018/08/Shenandoah-Co-2200x475-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/hb-828-dairy-producer-margin-coverage-premium-assistance-program/</loc>
		<lastmod>2023-02-15T17:42:13+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2021/01/Jersey-Calf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/state-budget-2023-general-assembly/</loc>
		<lastmod>2023-02-15T18:17:22+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2021/01/Virginia-General-Assembly.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/sb-1129-chesapeake-bay-watershed-implementation-plan-changes-contingency-for-effective-date/</loc>
		<lastmod>2023-06-12T18:31:09+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2021/01/Clean-Water-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/hb-1660-sb-1239-dairy-producer-margin-coverage-premium-assistance-program-fund-created-removes-sunset-provision/</loc>
		<lastmod>2023-06-12T18:31:33+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2021/01/Jersey-Calf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/shenandoah-rail-trail-partnership/</loc>
		<lastmod>2023-09-18T20:26:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/rockingham-county-comprehensive-plan-update/</loc>
		<lastmod>2024-07-24T16:30:16+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2022/10/Time-for-Input.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2022/10/Timeline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/keezletown-community-visioning/</loc>
		<lastmod>2024-12-18T17:19:09+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2021/06/Keezletown-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/solar-energy/</loc>
		<lastmod>2025-02-10T18:56:40+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2018/11/Utility-Scale-Solar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/shenandoah-valley-conservation-collaborative/</loc>
		<lastmod>2025-04-23T17:49:31+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2017/09/SVCC-Edom-Springs-Farm-Tour-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/corridor-h/</loc>
		<lastmod>2025-06-11T18:15:31+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2022/11/Corridor-H.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/smith-creek-showcase-watershed/</loc>
		<lastmod>2025-07-21T17:21:33+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2023/06/Smith-Creek-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/augusta-next/</loc>
		<lastmod>2025-08-21T15:23:21+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2024/11/Augusta-County-Farm_4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/shenandoah-county-candidate-forums/</loc>
		<lastmod>2025-09-02T18:54:50+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2021/09/2019-Forum-antique-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/shenandoah-rail-trail-asv/</loc>
		<lastmod>2025-10-22T19:08:30+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2019/09/narrow-passage-trestle2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/augusta-county-comprehensive-plan-update/</loc>
		<lastmod>2025-10-27T19:46:07+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2023/10/Augusta-County-Farmscape-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/rockland-community-visioning/</loc>
		<lastmod>2026-02-04T15:48:31+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2023/11/IMG_0775.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2023/11/Rockland-Report-Cover-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2020/04/Northern-Shenandoah-Valley-Regional-Commission-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/i-81-corridor/</loc>
		<lastmod>2026-02-06T21:47:17+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2018/08/banner-project-I81-e1535637505785.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/valley_treasure/</loc>
		<lastmod>2026-06-16T18:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2020/07/Shenandoah-Valley-scaled-e1608328398894.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shenandoahalliance.org/project/silver-lake-signage-walking-path/</loc>
		<lastmod>2026-06-17T20:43:47+00:00</lastmod>
		<image:image>
			<image:loc>https://shenandoahalliance.org/wp-content/uploads/2020/11/Silver-Lake-Banner-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->